<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>cmanon.com &#187; design</title>
	<atom:link href="http://cmanon.com/blog/tag/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://cmanon.com/blog</link>
	<description>tal vez juguemos toda la vida aqui ...</description>
	<lastBuildDate>Sun, 05 Feb 2012 13:11:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New Logo</title>
		<link>http://cmanon.com/blog/blogroll/new-logo/</link>
		<comments>http://cmanon.com/blog/blogroll/new-logo/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 03:28:51 +0000</pubDate>
		<dc:creator>cmanon</dc:creator>
				<category><![CDATA[blogroll]]></category>
		<category><![CDATA[eyecandy]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[logo]]></category>

		<guid isPermaLink="false">http://cmanon.com/blog/?p=400</guid>
		<description><![CDATA[I&#8217;m working on a redesign of my web page, it is the first time I&#8217;m doing a wordpress theme and within this redesign (that is being hard for me) I came with this new logo that came with the communication &#8230; <a href="http://cmanon.com/blog/blogroll/new-logo/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m working on a redesign of my web page, it is the first time I&#8217;m doing a wordpress theme and within this redesign (that is being hard for me) I came with this new logo that came with the communication idea in this internet times, those bubbles in the center came from the Pink Floyd album art &#8220;The Division Bell&#8221; (one of my all time favorites).</p>
<p><a href="http://cmanon.com/blog/wp-content/uploads/2009/02/cmanon-logo.png" rel="lightbox[400]"><img src="http://cmanon.com/blog/wp-content/uploads/2009/02/cmanon-logo.png" alt="cmanon-logo" title="cmanon-logo" width="300" height="155" class="aligncenter size-full wp-image-401" /></a></p>
<p><a href="http://cmanon.com/blog/wp-content/uploads/2009/02/cmanon-logo-a.png" rel="lightbox[400]"><img src="http://cmanon.com/blog/wp-content/uploads/2009/02/cmanon-logo-a.png" alt="cmanon-logo-a" title="cmanon-logo-a" width="437" height="92" class="aligncenter size-full wp-image-402" /></a></p>
<p>I&#8217;m asking to my 10+ visitors to give me some feedback about it.</p>
]]></content:encoded>
			<wfw:commentRss>http://cmanon.com/blog/blogroll/new-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>User Centered Usability Design</title>
		<link>http://cmanon.com/blog/computer/programming/user-centered-usability-design/</link>
		<comments>http://cmanon.com/blog/computer/programming/user-centered-usability-design/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 17:23:09 +0000</pubDate>
		<dc:creator>cmanon</dc:creator>
				<category><![CDATA[programming]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://cmanon.com/blog/?p=34</guid>
		<description><![CDATA[This week I&#8217;ve learned about usability design centered on the users&#8217; perspective, here are my favorites quotes from the book I&#8217;m reading: &#8220;include in the definition of &#8217;users&#8217; those who manage direct users, those who receive products from the system, those &#8230; <a href="http://cmanon.com/blog/computer/programming/user-centered-usability-design/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This week I&#8217;ve learned about usability design centered on the users&#8217; perspective, here are my favorites quotes from the book I&#8217;m reading:</p>
<blockquote><p>&#8220;include in the definition of &#8217;users&#8217; those who manage direct users, those who receive products from the system, those who test the system, those who make the purchase decision and those who use competitive products&#8221;.</p></blockquote>
<blockquote><p>&#8220;When we talk about identifying needs, therefore, it is not simply a question of asking people, &#8216;what do you need?&#8217; and then supply it, because people doesn&#8217;t necessary know what is possible&#8221; &#8230; &#8220;Instead, we have to approach it by understanding the characteristics and capabilities of the users, what they are trying to achieve, how they achieve it currently, and whether they would achieve their goals more effectively and have a more enjoyable experience if they were supported differently&#8221;.</p>
<p>&#8220;it is always tempting for developers to create products they would want to use or similar to what they have done before&#8221;.</p></blockquote>
<p>Pay attention to your users. :)</p>
]]></content:encoded>
			<wfw:commentRss>http://cmanon.com/blog/computer/programming/user-centered-usability-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Busy Days</title>
		<link>http://cmanon.com/blog/computer/programming/busy-days/</link>
		<comments>http://cmanon.com/blog/computer/programming/busy-days/#comments</comments>
		<pubDate>Fri, 02 May 2008 10:47:35 +0000</pubDate>
		<dc:creator>cmanon</dc:creator>
				<category><![CDATA[programming]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://cmanon.com/blog/2008/05/02/busy-days/</guid>
		<description><![CDATA[I&#8217;ve been busy with my master lately I&#8217;m in two very interesting classes, one e-business related and the second one related to interface design (I&#8217;m very interested on this one). I&#8217;ll let you a couple of sites related to interface &#8230; <a href="http://cmanon.com/blog/computer/programming/busy-days/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been busy with my <a href="http://www.ruv.itesm.mx/portal/promocion/oe/m/mti/">master</a> lately I&#8217;m in two very interesting classes, one e-business related and the second one related to interface design (I&#8217;m very interested on this one).</p>
<p>I&#8217;ll let you a couple of sites related to interface design interaction, <a href="http://www.useit.com">http://www.useit.com</a> and <a href="http://asktog.com">http://asktog.com.</a></p>
<p>I&#8217;m going to publish some of my first learning on this class soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://cmanon.com/blog/computer/programming/busy-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

